NEW
GE® Unitized Spacemaker® 3.8 Cu. Ft. Washer, 5.9 Cu. Ft. Dryer Diamond Gray Stack Laundry
Model #: GUD27ESPMDGSale $1,349.00
$1,484.10
Save $135.10
Ends Dec 06, 2023
INCLUDES 1 YR MFR WARRANTY
For screen reader problems with this website, please call210-533-50502 1 0 5 3 3 5 0 5 0Standard carrier rates apply to texts.
Appliance Liquidation Outlet
210-533-5050
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.
Capacity | 9.7 |
---|
Kilowatt Hrs. per Year | 188 |
---|
Fill and Drain Hoses Included | Filler Hoses Only |
---|
Space Management | Yes |
---|
Controls | Mechanical |
---|
Control Panel Color | White |
---|
Depth w/Door Open | 47.5 |
---|---|
Shipping Weight | 279 |
Bleach Dispenser | Yes |
---|---|
Fabric Softener Dispenser | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 6 |
Max Spin Speed | 800 |
Water Levels | 4 |
Water Temperature(s) | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles | 11 |
Dryer Number of Cycles | 4 |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Large Items | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Fuel Type | Electric |
---|---|
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
$1,394.10
Save $95.10
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
CALL TO CHECK AVAILABILITY
NEW
$1,484.10
Save $135.10
Ends Dec 06, 2023
INCLUDES 1 YR MFR WARRANTY
$1,484.10
Save $85.10
Ends Dec 06, 2023
CALL TO CHECK AVAILABILITY
$1,574.10
Save $125.10
Ends Dec 06, 2023
CALL TO CHECK AVAILABILITY
CALL TO CHECK AVAILABILITY
$1,349.10
Save $100.10
Ends Dec 06, 2023
CALL TO CHECK AVAILABILITY
$1,439.10
Save $90.10
Ends Dec 06, 2023
CALL TO CHECK AVAILABILITY
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
Fuel Type | Electric |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Capacity: | 9.7 |
Kilowatt Hrs. per Year: | 188 |
Fill and Drain Hoses Included: | Filler Hoses Only |
Space Management: | Yes |
Depth w/Door Open: | 47.5 |
Shipping Weight: | 279 |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Max Spin Speed: | 800 |
Water Levels: | 4 |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles: | 11 |
Dryer Number of Cycles: | 4 |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Large Items: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Control Panel Color: | White |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.