NEW
Hotpoint® 3.8 Cu. Ft. White Top Load Washer
Model #: HTW240ASKWSWas $521.10
Sale $475.00
Save $46.10 Ends Oct 18, 2023
INCLUDES 1 YR MFR WARRANTY
For screen reader problems with this website, please call210-533-50502 1 0 5 3 3 5 0 5 0Standard carrier rates apply to texts.
Appliance Liquidation Outlet
210-533-5050
Auto Dry for clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time. 3 heat selections offer a choice of drying temperatures for personalized fabric care.
Heat Selections | 3 |
---|---|
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Product Weight (lbs.) | 100 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 208/240 |
Amp | 22/24 |
Frequency | 60 |
Wattage | 4400/5600 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
NEW
Was $521.10
Save $46.10 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
INCLUDES 1 YR MFR WARRANTY
NEW
Was $521.10
Save $46.10 Ends Oct 18, 2023
INCLUDES 1 YR MFR WARRANTY
Was $611.10
Save $32.40 Ends Oct 18, 2023
CALL TO CHECK AVAILABILITY
NEW
Was $629.10
Save $101.10 Ends Oct 18, 2023
INCLUDES 1 YR MFR WARRANTY
CALL TO CHECK AVAILABILITY
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides Flexible Installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Helps protect delicate fabrics
Door opens to the side allowing easy access to the back of the dryer
Makes cleaning out lint easy
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 100 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 208/240 |
Amp | 22/24 |
Frequency | 60 |
Wattage | 4400/5600 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Heat Selections | 3 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate